Nativa Complex® Liver Support contains active ingredients that can support the body with liver health, detoxification and liver protection against oxidative stress. 3-way herbal antioxidant support for occasional over-indulgence
Nativa Complex® Liver Support contains active ingredients that can support the body with liver health, detoxification and liver protection against oxidative stress. 3-way herbal antioxidant support for occasional over-indulgence
Dosage
Adults (18 years+): 1 – 2 capsules daily
Nativa Complex® MultiVit for Men contains specific nutrients in certain levels that are targeted for men’s health needs.
Cardiovascular disease is one of the leading causes of death of men in South Africa after HIV therefore supporting your heart health is key to your wellbeing.
The nutrients that primarily assist with energy levels in Nativa Complex® MultiVit for Men are iron, vitamin B1, B2, B3, B5, B6, B12 and vitamin C as well as ginseng
| Active Ingredients | Per Tablet | Per 2 Tablets (max daily dosage) | %RDA# Per 2 Tablets (max daily dosage) |
|---|---|---|---|
| Vitamin A | 400µg (1330 IU) | 800µg (2660 IU) | 80% |
| Vitamin B1 (Thiamine) | 3.5mg | 7mg | 500% |
| Vitamin B2 (Riboflavin) | 4mg | 8mg | 500% |
| Vitamin B3 (Nicotinamide) | 9mg | 18mg | 100% |
| Vitamin B5 (Pantothenic Acid) | 6mg | 12mg | 200% |
| Vitamin B6 (Pyridoxine) | 5mg | 10mg | 500% |
| Vitamin B9 (Folic acid) | 100µg | 200µg | 100% |
| Vitamin B12 (Cyanocobalamin) | 2.5µg | 5µg | 500% |
| Vitamin C | 50mg | 100mg | 167% |
| Vitamin D3 | 2.5µg (100 IU) | 5µg (200 IU) | 200% |
| Vitamin E | 10mg (14 IU) | 20mg (28 IU) | 200% |
| Biotin | 30µg | 60µg | 60% |
| Calcium | 50mg | 100mg | 13% |
| Eleutherococcus senticosus (Siberian ginseng) Rhizome Extract | 50mg | 100mg | * |
| Serenoa spp. {Saw palmetto) Fruit Extract (25% Fatty acids) | 25mg | 50mg | * |
| Magnesium | 25mg | 50mg | 17% |
| Vitis spp. (Grape) Seed Extract (95% Proanthocyanidins) | 12.5mg | 25mg | * |
| Pinus spp. (Pine) Bark Extract | 12.5mg | 25mg | * |
| Zinc (as AAC**) | 12.5mg | 25mg | 167% |
| Iron | 3mg | 6mg | 43% |
| Boron (as AAC**) | 0.5mg | 1mg | * |
| Copper (as AAC*’) | 0.5mg | 1mg | * |
| Selenium (as AAC**) | 75µg | 150µg | * |
| Chromium | 25µg | 50µg | * |
# Recommended Daily Allowance for adults and children older than 10 years.
* RDA not established
** Amino Acid Chelate
Recommended add-on
For prostate health: Nativa Complex® Prostate
For general health & wellbeing: Nativa Complex® Omega-3
For antioxidant or immune protection: Nativa Complex® Immune or Nativa Complex® Multi-Defence
| Active Ingredients | Per capsule | Per 2 capsules (max daily dose) |
|---|---|---|
| Silybum marianum (Milk Thistle) [seed, extract standardized to 80 % silymarin] | 210mg | 420mg |
| L-Methionine | 110,28mg | 220,56mg |
| Selenium (selenium amino acid chelate) | 51µg | 102µg |
| Vitis vinifera (Grape seed) [seed, extract standardized to 95 % proanthocyanidins] | 10mg | 20mg |
| Curcuma / Longa (Turmeric) [rhizome, extract standardized to 95 % curcumin] | 10mg | 20mg |
The other ingredients are silicon dioxide, magnesium stearate, microcrystalline cellulose.
Nativa Complex® Liver Support is sugar-free.